Timetable
- Panels/workshops beginning P1/W1 were part of the Shaping lives theme
- Panels/workshops beginning P2/W2 were part of the Creativity and emotions theme
- Panels/workshops beginning P3/W3 were part of the Ecology and ethics theme
| Sun 17 Apr | Mon 18 Apr | Tue 19 Apr | Wed 20 Apr | Thu 21 Apr | |
| 09.00 – 09.30 | Keynote 1: Sassen and Aronsson | Keynote 2: Lutz and Muktupāvels | Keynote 3: Frazão-Moreira and Almeida | Organised excursions | |
| 09.30 – 10.00 | |||||
| 10.00 – 10.30 | |||||
| 10.30 – 11.00 | |||||
| 11.00 – 11.30 | Break | Break | Break | ||
| 11.30 – 12.00 | Panel session 1 | Panel session 4 | Panel session 7 | ||
| 12.00 – 12.30 | |||||
| 12.30 – 13.00 | |||||
| 13.00 – 13.30 |
Lunch |
Lunch | Lunch | ||
| 13.30 – 14.00 | |||||
| 14.00 – 14.30 | |||||
| 14.30 – 15.00 | Registration | Panel session 2 | Panel session 5 | Panel session 8 | |
| 15.00 – 15.30 | |||||
| 15.30 – 16.00 | |||||
| 16.00 – 16.30 | Opening session | Break | Break | Break | |
| 16.30 – 17.00 | Panel session 3 | Panel session 6 | Panel session 9 | ||
| 17.00 – 17.30 | |||||
| 17.30 – 18.00 | |||||
| 18.00 – 18.30 | Break | Break | |||
| 18.30 – 19.00 | Young Scholar Prize & presentation | General Assembly |
Keynote 4: Briggs Closing ceremony |
||
| 19.00 – 19.30 | Welcome reception | ||||
| 19.30 – 20.00 | Work group meetings | ||||
| 20.00 – 20.30 | |||||
| 20.30 – 21.00 | |||||
| 21.00 – 21.30 | Congress
banquet |
||||
| 21.30 – 22.00 | |||||
| 22.00 – 22.30 | |||||
| 22.30 – 23.00 |